
ICAS preparation tools
Give your students and children the best chance for success in ICAS. Use our ICAS preparation tools before sitting the ICAS test. Available to schools and parents.
ICAS past papers are the most popular way to let your child or students experience first-hand the challenges ICAS offers. Each past paper contains a complete set of engaging and thoughtful questions, offering the most authentic way to practise ahead of test day.

Benefits of using ICAS past papers
Get your child or student familiar with the language, style and difficulty of ICAS questions.
Pinpoint any knowledge gaps or skills to practice.
Check responses against the answer keys provided.
Take a sneak peek at the ICAS test player
This video provides students with an idea of what it feels like to sit an ICAS test. It takes you through the steps of logging into the test player, entering your codes and answering questions.
More information can be found on the ICAS Support page here.
ICAS sample tests
Below are links to sample tests for all available ICAS subjects. Each sample test features five questions to give your child or students a taste of what to expect when they sit their ICAS exams. Simply click on the subject links below and follow the prompts to view the tests. To figure out which paper to sit, view the year equivalence table below.
Year equivalence table
Test paper | Introductory / intro | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|---|
Year level equivalence / product availability | ||||||||||
Australia* | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
Brunei | NA | Primary 3 | Primary 4 | Primary 5 | Primary 6 | Form 1 | Form 2 & 3 | Form 4 | Form 5 | |
Cambodia | NA | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
Indonesia | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
Malaysia | Standard 2 | Standard 3 | Standard 4 | Standard 5 | Standard 6 | Form 1 | Form 2 | Form 3 | Form 4 | |
New Zealand/Pacific* | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
Pakistan | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | |
Philippines | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
Singapore | NA | Primary 2 | Primary 3 | Primary 4 | Primary 5 | Primary 6 | Secondary 1 | Secondary 2 | Secondary 3 | |
Vietnam | NA | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 |
* All international schools registered have an 8-digit school code starting with 46 and should sit the papers according to the Australian year levels.
** Pacific Region: Papua New Guinea and Fiji.